Option | A | B | C | D | E | F | G | H |
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F | ||||||||
G | ||||||||
H | ||||||||
Option | Total | Rank | ||||||
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F | ||||||||
G | ||||||||
H |
Tuesday, June 14, 2011
Paired Comparison Worksheet
Subscribe to:
Post Comments (Atom)
Option | A | B | C | D | E | F | G | H |
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F | ||||||||
G | ||||||||
H | ||||||||
Option | Total | Rank | ||||||
A | ||||||||
B | ||||||||
C | ||||||||
D | ||||||||
E | ||||||||
F | ||||||||
G | ||||||||
H |
No comments:
Post a Comment